|
Return / Retour
|
Exchange
rate
Calcul des taux de changes
|
CHINESE HONEY EXPORTS - January 2000 |
||||||
|
Buyer |
Net Kilograms |
Net Pounds |
FOB Total Price U$S |
FOB Price U$S |
FOB price U$S |
Supply Percentage |
|
Japan |
2 181 680 |
4 809 700 |
1 474 972 |
0,68 |
31 |
40 |
|
U.S.A. |
1 318 572 |
2 906 905 |
1 131 915 |
0,86 |
39 |
24 |
|
United Kingdom |
514 460 |
1 134 171 |
308 653 |
0,60 |
27 |
9 |
|
Germany |
577 100 |
1 272 266 |
334 929 |
0,58 |
26 |
10 |
|
Spain |
80 620 |
177 734 |
52 417 |
0,65 |
29 |
1 |
|
France |
59 740 |
131 702 |
52 282 |
0,88 |
40 |
1 |
|
Portugal |
60 900 |
134 259 |
41 816 |
0,69 |
31 |
1 |
|
Belgium |
81 200 |
179 012 |
51 867 |
0,64 |
29 |
1 |
|
Canada |
360 679 |
795 148 |
361 780 |
1,00 |
45 |
7 |
|
Saudiarabia |
20 010 |
44 114 |
12 807 |
0,64 |
29 |
0 |
|
Hongkong |
116 270 |
256 327 |
154 967 |
1,33 |
60 |
2 |
|
Italy |
19 720 |
43 474 |
13 797 |
0,70 |
32 |
0 |
|
Netherlands |
80 620 |
177 734 |
49 266 |
0,61 |
28 |
1 |
|
Oman |
19 720 |
43 474 |
14 362 |
0,73 |
33 |
0 |
|
Malaysia |
1 400 |
3 086 |
2 771 |
1,98 |
90 |
0 |
|
Korea |
500 |
1 102 |
5 000 |
10,00 |
454 |
0 |
|
Singapore |
20 010 |
44 114 |
21 011 |
1,05 |
48 |
0 |
|
TOTAL |
5 513 201 |
12 154 323 |
4 084 612 |
0,74 |
34 |
100 |
|
CHINESE HONEY EXPORTS - February 2000 |
||||||
|
Buyer |
Net Kilograms |
Net Pounds |
FOB Total Price U$S |
FOB Price U$S |
FOB price U$S |
Supply Percentage |
|
Japan |
2 383 410 |
5 254 431 |
1 889 363 |
0,79 |
36 |
36 |
|
U.S.A. |
1 748 808 |
3 855 397 |
1 485 287 |
0,85 |
39 |
26 |
|
United Kingdom |
1 162 716 |
2 563 307 |
742 436 |
0,64 |
29 |
17 |
|
Germany |
555 640 |
1 224 956 |
439 845 |
0,79 |
36 |
8 |
|
Spain |
379 030 |
835 604 |
251 623 |
0,66 |
30 |
6 |
|
Netherlands |
224 750 |
495 481 |
144 362 |
0,64 |
29 |
3 |
|
Belgium |
119 480 |
263 404 |
75 141 |
0,63 |
29 |
2 |
|
Mexico |
19 720 |
43 474 |
10 218 |
0,52 |
24 |
0 |
|
Singapore |
21 990 |
48 479 |
22 545 |
1,03 |
47 |
0 |
|
Hongkong |
49 419 |
108 948 |
55 974 |
1,13 |
51 |
1 |
|
Malaysia |
10 500 |
23 148 |
9 089 |
0,87 |
39 |
0 |
|
TOTAL |
6 675 463 |
14 716 629 |
5 125 883 |
0,77 |
35 |
100 |
|
CHINESE HONEY EXPORTS - March 2000 |
||||||
|
Buyer |
Net Kilograms |
Net Pounds |
FOB Total Price U$S |
FOB Price U$S |
FOB price U$S cents |
Supply Percentage |
|
Japan |
2 607 360 |
5 748 148 |
2 000 915 |
0,77 |
35 |
32 |
|
United Kingdom |
1 952 380 |
4 304 189 |
1 258 140 |
0,64 |
29 |
24 |
|
Germany |
1 333 130 |
2 938 999 |
981 120 |
0,74 |
33 |
17 |
|
U.S.A. |
1 043 144 |
2 299 700 |
924 088 |
0,89 |
40 |
13 |
|
Spain |
560 860 |
1 236 464 |
392 893 |
0,70 |
32 |
7 |
|
Netherlands |
160 660 |
354 189 |
109 035 |
0,68 |
31 |
2 |
|
Belgium |
100 340 |
221 208 |
77 086 |
0,77 |
35 |
1 |
|
Hongkong |
81 289 |
179 209 |
96 687 |
1,19 |
54 |
1 |
|
Italy |
81 200 |
179 012 |
49 328 |
0,61 |
28 |
1 |
|
Malaysia |
80 310 |
177 050 |
55 596 |
0,69 |
31 |
1 |
|
Saudiarabia |
45 820 |
101 014 |
28 683 |
0,63 |
28 |
1 |
|
Singapore |
10 068 |
22 196 |
20 575 |
2,04 |
93 |
0 |
|
United Arab Em. |
6 000 |
13 228 |
9 200 |
1,53 |
70 |
0 |
|
Pakistan |
4 075 |
8 984 |
9 450 |
2,32 |
105 |
0 |
|
TOTAL |
8 066 636 |
17 783 589 |
6 012 796 |
0,75 |
34 |
100 |
|
CHINESE HONEY EXPORTS - April 2000 |
||||||
|
Buyer |
Net Kilograms |
Net Pounds |
FOB Total Price U$S |
FOB Price U$S |
FOB price U$S cents |
Supply Percentage |
|
Japan |
1 807 990 |
3 985 869 |
1 587 050 |
0,88 |
40 |
31 |
|
U.S.A. |
1 491 198 |
3 287 473 |
1 238 132 |
0,83 |
38 |
26 |
|
Germany |
1 155 360 |
2 547 090 |
866 846 |
0,75 |
34 |
20 |
|
United Kingdom |
857 820 |
1 891 138 |
580 719 |
0,68 |
31 |
15 |
|
Hongkong |
121 512 |
267 884 |
125 065 |
1,03 |
47 |
2 |
|
Spain |
78 880 |
173 898 |
67 945 |
0,86 |
39 |
1 |
|
Canada |
75 690 |
166 865 |
57 415 |
0,76 |
34 |
1 |
|
Belgium |
39 440 |
86 949 |
25 896 |
0,66 |
30 |
1 |
|
Netherlands |
39 440 |
86 949 |
27 836 |
0,71 |
32 |
1 |
|
Indonesia |
34 520 |
76 102 |
31 217 |
0,90 |
41 |
1 |
|
Malaysia |
27 240 |
60 053 |
23 286 |
0,85 |
39 |
0 |
|
Singapore |
25 832 |
56 949 |
32 117 |
1,24 |
56 |
0 |
|
Saudiarabia |
18 560 |
40 917 |
28 429 |
1,53 |
69 |
0 |
|
TOTAL |
5 773 482 |
12 728 135 |
4 691 953 |
0,81 |
37 |
100 |
|
CHINESE HONEY EXPORTS - May 2000 |
||||||
|
Buyer |
Net Kilograms |
Net Pounds |
FOB Total Price U$S |
FOB Price U$S |
FOB price U$S cents |
Supply Percentage |
|
Japan |
2 729 872 |
6 018 236 |
2 317 907 |
0,85 |
39 |
34 |
|
U.S.A. |
2 210 618 |
4 873 496 |
1 924 087 |
0,87 |
39 |
28 |
|
Germany |
1 117 950 |
2 464 616 |
835 438 |
0,75 |
34 |
14 |
|
United Kingdom |
1 025 440 |
2 260 670 |
718 376 |
0,70 |
32 |
13 |
|
Spain |
479 660 |
1 057 451 |
363 384 |
0,76 |
34 |
6 |
|
Portugal |
121 800 |
268 519 |
75 790 |
0,62 |
28 |
2 |
|
Hongkong |
92 080 |
202 998 |
94 392 |
1,03 |
46 |
1 |
|
Netherlands |
81 200 |
179 012 |
56 728 |
0,70 |
32 |
1 |
|
Belgium |
77 720 |
171 340 |
47 866 |
0,62 |
28 |
1 |
|
Indonesia |
19 720 |
43 474 |
12 318 |
0,62 |
28 |
0 |
|
Saudiarabia |
19 720 |
43 474 |
12 234 |
0,62 |
28 |
0 |
|
Singapore |
7 332 |
16 164 |
16 502 |
2,25 |
102 |
0 |
|
Sri Lanka |
2 530 |
5 578 |
2 379 |
0,94 |
43 |
0 |
|
Malaysia |
1 800 |
3 968 |
1 722 |
0,96 |
43 |
0 |
|
Macao |
1 358 |
2 994 |
3 395 |
2,50 |
113 |
0 |
|
TOTAL |
7 988 800 |
17 611 993 |
6 482 518 |
0,81 |
37 |
100 |
|
CHINESE HONEY EXPORTS: January - May 2000 |
||||||
|
Month |
Net Kilograms |
Net Pounds |
Total FOB Price U$S |
FOB Price U$S |
FOB Price U$S Cents |
Supply Percentage |
|
January |
5 513 201 |
12 154 323 |
4 084 612 |
0,74 |
34 |
16 |
|
February |
6 675 463 |
14 716 629 |
5 125 883 |
0,77 |
35 |
20 |
|
March |
8 066 636 |
17 783 589 |
6 012 796 |
0,75 |
34 |
24 |
|
April |
5 773 482 |
12 728 135 |
4 691 953 |
0,81 |
37 |
17 |
|
May |
7 988 800 |
17 611 993 |
6 482 518 |
0,81 |
37 |
23 |
|
TOTAL |
34 017 582 |
74 994 668 |
26 397 762 |
0,78 |
35 |
100 |
|
CHINESE HONEY EXPORTS: January - May 2000 |
||||||
|
Buyer |
Net Kilograms |
Net Pounds |
Total FOB Price U$S |
FOB Price U$S |
FOB Price U$S |
Supply Percentage |
|
Japan |
10 331 479 |
22 776 629 |
9 327 471 |
0,90 |
41 |
30 |
|
U.S.A. |
7 812 340 |
17 222 971 |
6 703 509 |
0,86 |
39 |
23 |
|
United Kingdom |
5 512 816 |
12 153 474 |
3 608 324 |
0,65 |
30 |
16 |
|
Germany |
4 739 180 |
10 447 928 |
3 458 178 |
0,73 |
33 |
14 |
|
Others |
5 621 767 |
12 393 666 |
3 300 280 |
0,59 |
27 |
17 |
|
TOTAL |
34 017 582 |
74 994 668 |
26 397 762 |
0,78 |
35 |
100 |
| CHINESE HONEY EXPORTS - June 2000 | ||||||
| Buyer | Net Kilograms | Net Pounds | FOB Total Price U$S |
FOB Price U$S per kilogram |
FOB price U$S cents per pound |
Supply Percentage |
| Japan | 1 620 470 | 3 572 465 | 1 390 287 | 0,86 | 39 | 17 |
| U.S.A. | 1 122 123 | 2 473 816 | 973 920 | 0,87 | 39 | 12 |
| Germany | 630 561 | 1 390 126 | 465 423 | 0,74 | 33 | 7 |
| United Kingdom | 609 106 | 1 342 826 | 400 619 | 0,66 | 30 | 6 |
| Spain | 2 366 050 | 5 216 160 | 1 673 850 | 0,71 | 32 | 25 |
| Hongkong | 672 626 | 1 482 862 | 765 735 | 1,14 | 52 | 7 |
| Netherlands | 626 110 | 1 380 313 | 414 596 | 0,66 | 30 | 7 |
| Canada | 621 969 | 1 371 184 | 564 355 | 0,91 | 41 | 6 |
| Belgium | 418 180 | 921 914 | 277 856 | 0,66 | 30 | 4 |
| Singapore | 189 982 | 418 832 | 226 526 | 1,19 | 54 | 2 |
| Portugal | 182 700 | 402 778 | 117 606 | 0,64 | 29 | 2 |
| Malaysia | 181 070 | 399 184 | 142 844 | 0,79 | 36 | 2 |
| Saudiarabia | 104 110 | 229 519 | 82 153 | 0,79 | 36 | 1 |
| Italy | 100 920 | 222 487 | 63 125 | 0,63 | 28 | 1 |
| France | 59 740 | 131 702 | 52 282 | 0,88 | 40 | 1 |
| Indonesia | 54 240 | 119 577 | 43 535 | 0,80 | 36 | 1 |
| Oman | 19 720 | 43 474 | 14 362 | 0,73 | 33 | 0 |
| Mexico | 19 720 | 43 474 | 10 218 | 0,52 | 24 | 0 |
| United Arab Em. | 6 000 | 13 228 | 9 200 | 1,53 | 70 | 0 |
| Pakistan | 4 075 | 8 984 | 9 450 | 2,32 | 105 | 0 |
| Sri Lanka | 2 530 | 5 578 | 2 379 | 0,94 | 43 | 0 |
| Macao | 1 358 | 2 994 | 3 395 | 2,50 | 113 | 0 |
| Korea | 500 | 1 102 | 5 000 | 10,00 | 454 | 0 |
| TOTAL | 9 613 860 | 21 194 576 | 7 708 716 | 0,80 | 36 | 100 |
| CHINESE HONEY EXPORTS - July 2000 | ||||||
| Buyer | Net Kilograms | Net Pounds | FOB Total Price U$S | FOB Price U$S per kilogram |
FOB price U$S cents per pound |
Supply Percentage |
| U.S.A. | 2 993 390 | 6 599 184 | 2 515 067 | 0,84 | 38 | 37 |
| Japan | 2 735 186 | 6 029 951 | 2 508 133 | 0,92 | 42 | 33 |
| Germany | 743 270 | 1 638 602 | 565 742 | 0,76 | 35 | 9 |
| Spain | 534 200 | 1 177 690 | 385 934 | 0,72 | 33 | 7 |
| United Kingdom | 338 484 | 746 217 | 225 710 | 0,67 | 30 | 4 |
| Canada | 334 660 | 737 787 | 234 661 | 0,70 | 32 | 4 |
| Belgium | 279 560 | 616 314 | 185 251 | 0,66 | 30 | 3 |
| Malaysia | 63 700 | 140 432 | 57 758 | 0,91 | 41 | 1 |
| Saudiarabia | 39 440 | 86 949 | 21 969 | 0,56 | 25 | 0 |
| Hongkong | 26 371 | 58 137 | 35 581 | 1,35 | 61 | 0 |
| Italy | 20 300 | 44 753 | 15 443 | 0,76 | 35 | 0 |
| Netherlands | 20 300 | 44 753 | 13 390 | 0,66 | 30 | 0 |
| Singapore | 19 910 | 43 893 | 17 327 | 0,87 | 39 | 0 |
| Sweden | 19 720 | 43 474 | 13 343 | 0,68 | 31 | 0 |
| PNG | 217 | 478 | 560 | 2,58 | 117 | 0 |
| TOTAL | 8 168 708 | 18 008 615 | 6 795 869 | 0,83 | 38 | 100 |
| CHINESE HONEY EXPORTS - August 2000 | ||||||
| Buyer | Net Kilograms | Net Pounds | FOB Total Price U$S | FOB Price U$S per kilogram |
FOB price U$S cents per pound |
Supply Percentage |
| Japan | 3 541 928 | 7 808 483 | 3 119 062 | 0,88 | 40 | 55 |
| United Kingdom | 600 070 | 1 322 906 | 398 311 | 0,66 | 30 | 9 |
| Canada | 594 500 | 1 310 626 | 465 160 | 0,78 | 35 | 9 |
| Germany | 477 920 | 1 053 616 | 328 540 | 0,69 | 31 | 7 |
| U.S.A. | 367 936 | 811 146 | 340 961 | 0,93 | 42 | 6 |
| Spain | 282 460 | 622 707 | 200 597 | 0,71 | 32 | 4 |
| Belgium | 278 980 | 615 035 | 188 691 | 0,68 | 31 | 4 |
| Malaysia | 129 120 | 284 656 | 106 819 | 0,83 | 38 | 2 |
| Hongkong | 82 228 | 181 279 | 109 622 | 1,33 | 60 | 1 |
| Singapore | 40 524 | 89 339 | 41 796 | 1,03 | 47 | 1 |
| Italy | 39 440 | 86 949 | 25 705 | 0,65 | 30 | 1 |
| Saudiarabia | 19 720 | 43 474 | 10 684 | 0,54 | 25 | 0 |
| United Arab Em. | 18 | 40 | 30 | 1,67 | 76 | 0 |
| TOTAL | 6 454 844 | 14 230 255 | 5 335 978 | 0,83 | 37 | 100 |
| CHINESE HONEY EXPORTS - September 2000 | ||||||
| Buyer | Net Kilograms | Net Pounds | FOB Total Price U$S | FOB Price U$S per kilogram |
FOB price
U$S cents per pound |
Supply Percentage |
| Japan | 4 585 496 | 10 109 118 | 3 764 439 | 0,82 | 37 | 50 |
| U.S.A. | 1 657 226 | 3 653 496 | 1 421 119 | 0,86 | 39 | 18 |
| United Kingdom | 1 095 640 | 2 415 432 | 730 116 | 0,67 | 30 | 12 |
| Germany | 892 910 | 1 968 496 | 617 973 | 0,69 | 31 | 10 |
| Spain | 622 340 | 1 372 002 | 438 268 | 0,70 | 32 | 7 |
| Canada | 97 440 | 214 815 | 70 442 | 0,72 | 33 | 1 |
| Netherlands | 78 880 | 173 898 | 49 966 | 0,63 | 29 | 1 |
| Hongkong | 74 670 | 164 616 | 134 294 | 1,80 | 82 | 1 |
| Malaysia | 61 540 | 135 670 | 57 019 | 0,93 | 42 | 1 |
| Belgium | 20 300 | 44 753 | 15 163 | 0,75 | 34 | 0 |
| Italy | 19 720 | 43 474 | 13 607 | 0,69 | 31 | 0 |
| Sri Lanka | 5 220 | 11 508 | 5 533 | 1,06 | 48 | 0 |
| TOTAL | 9 211 382 | 20 307 279 | 7 317 939 | 0,79 | 36 | 100 |
| CHINESE HONEY EXPORTS - October 2000 | ||||||
| Buyer | Net Kilograms | Net Pounds | FOB Total Price U$S | FOB Price U$S per kilogram |
FOB price U$S cents per pound |
Supply Percentage |
| Japan | 4 521 560 | 9 968 166 | 3 652 147 | 0,81 | 37 | 39 |
| U.S.A. | 2 056 100 | 4 532 848 | 1 766 025 | 0,86 | 39 | 18 |
| Spain | 1 551 210 | 3 419 775 | 1 186 232 | 0,76 | 35 | 13 |
| United Kingdom | 1 494 950 | 3 295 745 | 1 075 926 | 0,72 | 33 | 13 |
| Germany | 1 302 100 | 2 870 591 | 952 434 | 0,73 | 33 | 11 |
| Canada | 212 860 | 469 268 | 171 046 | 0,80 | 36 | 2 |
| Belgium | 181 540 | 400 220 | 132 293 | 0,73 | 33 | 2 |
| Malaysia | 45 242 | 99 740 | 45 491 | 1,01 | 46 | 0 |
| Netherlands | 40 600 | 89 506 | 27 561 | 0,68 | 31 | 0 |
| Italy | 39 440 | 86 949 | 29 353 | 0,74 | 34 | 0 |
| Saudiarabia | 31 450 | 69 334 | 41 285 | 1,31 | 60 | 0 |
| Hongkong | 26 756 | 58 986 | 69 612 | 2,60 | 118 | 0 |
| Singapore | 26 712 | 58 889 | 38 267 | 1,43 | 65 | 0 |
| Greece | 9 860 | 21 737 | 11 895 | 1,21 | 55 | 0 |
| Indonesia | 8 700 | 19 180 | 9 670 | 1,11 | 50 | 0 |
| Macao | 3 395 | 7 485 | 8 286 | 2,44 | 111 | 0 |
| TOTAL | 11 549 080 | 25 460 934 | 9 209 237 | 0,80 | 36 | 100 |
| CHINESE HONEY EXPORTS - November 2000 | ||||||
| Buyer | Net Kilograms | Net Pounds | FOB Total Price U$S | FOB Price U$S per kilogram |
FOB price U$S cents per pound |
Supply Percentage |
| Japan | 4 791 284 | 10 562 795 | 4 139 456 | 0,86 | 39 | 35 |
| U.S.A. | 3 442 481 | 7 589 244 | 3 006 120 | 0,87 | 40 | 25 |
| Germany | 1 592 390 | 3 510 560 | 1 209 483 | 0,76 | 34 | 12 |
| United Kingdom | 1 367 350 | 3 014 440 | 998 070 | 0,73 | 33 | 10 |
| Spain | 1 253 670 | 2 763 823 | 1 016 543 | 0,81 | 37 | 9 |
| Canada | 500 540 | 1 103 483 | 417 208 | 0,83 | 38 | 4 |
| Hongkong | 154 064 | 339 647 | 185 179 | 1,20 | 55 | 1 |
| Netherlands | 142 100 | 313 272 | 98 908 | 0,70 | 32 | 1 |
| Belgium | 140 360 | 309 436 | 107 700 | 0,77 | 35 | 1 |
| Korea | 59 000 | 130 071 | 80 720 | 1,37 | 62 | 0 |
| Singapore | 57 080 | 125 838 | 54 147 | 0,95 | 43 | 0 |
| India | 40 600 | 89 506 | 40 499 | 1,00 | 45 | 0 |
| Turkey | 40 000 | 88 183 | 31 570 | 0,79 | 36 | 0 |
| Malaysia | 27 250 | 60 075 | 23 036 | 0,85 | 38 | 0 |
| Mexico | 20 010 | 44 114 | 12 006 | 0,60 | 27 | 0 |
| Italy | 19 720 | 43 474 | 15 691 | 0,80 | 36 | 0 |
| Saudiarabia | 12 550 | 27 668 | 25 990 | 2,07 | 94 | 0 |
| Cyprus | 10 150 | 22 377 | 8 687 | 0,86 | 39 | 0 |
| Greece | 9 860 | 21 737 | 11 945 | 1,21 | 55 | 0 |
| TOTAL | 13 680 459 | 30 159 742 | 11 482 958 | 0,84 | 38 | 100 |
| CHINESE HONEY EXPORTS - December 2000 | ||||||
| Buyer | Net Kilograms | Net Pounds | FOB Total Price U$S |
FOB Price U$S per kilogram |
FOB price U$S cents per pound |
Supply Percentage |
| United Kingdom | 2 317 390 | 5 108 884 | 1 839 277 | 0,79 | 36 | 28 |
| Japan | 2 120 136 | 4 674 021 | 1 887 297 | 0,89 | 40 | 25 |
| U.S.A. | 1 949 870 | 4 298 655 | 1 746 008 | 0,90 | 41 | 23 |
| Germany | 620 600 | 1 368 166 | 490 586 | 0,79 | 36 | 7 |
| Spain | 607 840 | 1 340 035 | 504 147 | 0,83 | 38 | 7 |
| Hongkong | 144 351 | 318 234 | 163 556 | 1,13 | 51 | 2 |
| Belgium | 138 620 | 305 600 | 104 953 | 0,76 | 34 | 2 |
| Canada | 138 040 | 304 321 | 121 389 | 0,88 | 40 | 2 |
| Korea | 97 000 | 213 845 | 99 515 | 1,03 | 47 | 1 |
| Italy | 77 080 | 169 929 | 57 993 | 0,75 | 34 | 1 |
| Malaysia | 75 250 | 165 895 | 65 772 | 0,87 | 40 | 1 |
| Singapore | 42 976 | 94 744 | 60 537 | 1,41 | 64 | 1 |
| Mexico | 19 720 | 43 474 | 17 712 | 0,90 | 41 | 0 |
| Indonesia | 6 792 | 14 974 | 17 469 | 2,57 | 117 | 0 |
| Sri Lanka | 5 780 | 12 743 | 5 954 | 1,03 | 47 | 0 |
| United Arab Em. | 4 800 | 10 582 | 7 570 | 1,58 | 72 | 0 |
| TOTAL | 8 361 445 | 18 433 520 | 7 182 165 | 0,86 | 39 | 100 |
| CHINESE HONEY EXPORTS - January - December 2000 | ||||||
| Month | Net Kilograms | Net Pounds | FOB Total Price U$S | FOB Price U$S per kilogram |
FOB price U$S cents per pound |
Supply Percentage |
| January | 5 513 201 | 12 154 323 | 4 084 612 | 0,74 | 34 | 5 |
| February | 6 675 463 | 14 716 629 | 5 125 883 | 0,77 | 35 | 7 |
| March | 8 066 636 | 17 783 589 | 6 012 796 | 0,75 | 34 | 8 |
| April | 5 773 482 | 12 728 135 | 4 691 953 | 0,81 | 37 | 6 |
| May | 7 988 800 | 17 611 993 | 6 482 518 | 0,81 | ||