Sources : Martin Braunstein
"World Honey Market" / "Mercado Mundial de la Miel"

Return / Retour Return / Retour

Exchange rate Calcul des taux de changes Calcul des taux de changes


Germany - Honey Imports 1998

Germany - Honey Imports 1999

GERMAN HONEY IMPORTS - January 1999
Supplier Net Kilograms Net Pounds CIF Price
Total (U$S)
CIF Price
Tn (U$S)
CIF Price U$S
Cents per pound
Supply Percentage
China 1 145 400 2 525 132 1 379 240 1 204 55 20,65
Argentina 1 137 500 2 507 716 1 459 070 1 282 58 20,52
Mexico 1 001 900 2 208 774 1 436 060 1 433 65 18,07
Turkey 318 900 703 042 716 260 2 246 102 5,77
Romania 234 200 516 314 347 510 1 484 67 4,22
Spain 45 500 100 309 103 250 2 269 103 0,82
France 104 800 231 041 322 730 3 079 140 1,89
Italy 37 000 81 570 115 640 3 125 142 0,66
Czech Rep. 44 200 97 443 113 870 2 576 117 0,79
Slovaquia 25 700 56 658 74 930 2 915 132 0,46
Hungary 267 400 589 506 544 570 2 036 92 4,82
Bulgary 35 500 78 263 49 560 1 396 63 0,64
U.S.A. 28 800 63 492 71 390 2 478 112 0,51
Canada 141 400 311 728 231 280 1 636 74 2,55
El Salvador 51 300 113 095 83 190 1 622 74 0,92
Cuba 147 900 326 058 205 320 1 388 63 2,66
Chile 164 400 362 434 226 560 1 378 63 2,96
Uruguay 120 700 266 093 170 510 1 413 64 2,17
India 136 100 300 044 149 270 1 097 50 2,45
Vietnam 63 200 139 330 56 640 896 41 1,14
Australia 151 500 333 995 219 480 1 449 66 2,73
New Zealand 55 400 122 134 90 860 1 640 74 0,99
Others 84 300 185 847 265 680 3 152 143 1,52
TOTAL 5 543 000 12 220 017 8 432 870 1 521 69 100

 

U$S Dollar / Deutsch Mark Exchange Rates
1999 1 DM = U$S 1 U$S = DM
January 0,59 1,69

If you compare Jan. 99 versus Jan 98 you will notice:


GERMAN HONEY IMPORTS - February 1999

 

 

 

Supplier Net Kilograms Net Pounds CIF Price
Total (U$S)
CIF Price
Tn (U$S)
CIF Price U$S
Cents per pound
Supply Percentage
China 1 199 200 2 643 739 1 234 839 1 030 47 15,73
Argentina 2 147 300 4 733 906 2 608 791 1 215 55 28,17
Mexico 1 134 200 2 500 441 1 632 140 1 439 65 14,88
Turkey 235 900 520 062 467 716 1 983 90 3,09
Romania 243 400 536 596 388 141 1 595 72 3,19
Spain 71 700 158 069 141 403 1 972 89 0,94
France 205 900 453 924 571 908 2 778 126 2,7
Italy 410 700 905 423 887 344 2 161 98 5,38
Hungary 116 700 257 275 233 572 2 001 91 1,53
Bulgary 57 200 126 102 75 567 1 321 60 0,75
U.S.A. 40 700 89 727 75 567 1 857 84 0,53
Canada 416 100 917 328 673 809 1 619 73 5,45
Guatemala 14 400 31 746 54 386 3 776 171 0,18
El Salvador 222 800 491 182 307 994 1 382 63 2,92
Cuba 198 100 436 728 269 066 1 358 62 2,59
Chile 271 100 597 663 353 793 1 305 59 3,55
Uruguay 210 100 463 183 269 066 1 281 58 2,75
India 44 900 98 986 50 378 1 122 51 0,58
Vietnam 76 700 169 092 69 842 911 41 1
Australia 160 400 353 616 226 130 1 410 64 2,1
New Zealand 44 600 98 325 94 460 2 118 96 0,58
Others 99 500 219 356 336 617 3 383 153 1,3
TOTAL 7 621 600 16 802 469 11 022 529 1 446 66 100

GERMAN HONEY IMPORTS - March 1999
Supplier Net Kilograms Net Pounds CIF Price
Total (U$S)
CIF Price
Tn (U$S)
CIF Price U$S

Cents per pound
Supply Percentage
Argentina 2 541 800 5 603 615 3 076 892 1 211 55 29,58
Mexico 1 625 900 3 584 436 2 206 126 1 357 62 18,92
China 1 387 600 3 059 083 1 424 940 1 027 47 16,14
Turkey 112 000 246 914 224 229 2 002 91 1,3
Romania 416 300 917 769 591 453 1 421 64 4,84
Spain 57 800 127 425 116 844 2 021 92 0,67
France 44 900 98 986 297 674 6 629 301 0,52
Italy 120 900 266 534 292 110 2 416 110 1,4
Slovaquia 18 900 41 667 51 190 2 708 123 0,21
Poland 16 500 36 376 62 317 3 776 171 0,19
Hungary 280 300 617 945 531 918 1 898 86 3,26
Bulgary 68 900 151 896 90 693 1 316 60 0,8
U.S.A. 69 200 152 557 108 498 1 568 71 0,8
Canada 322 700 711 420 463 481 1 436 65 3,75
El Salvador 301 500 664 683 392 818 1 303 59 3,5
Guatemala 24 800 54 674 38 392 1 548 70 0,28
Cuba 129 000 284 392 166 364 1 290 59 1,5
Chile 263 400 580 688 356 096 1 352 61 3,06
Uruguay 472 400 1 041 446 583 107 1 234 56 5,49
Australia 179 800 396 384 247 042 1 374 62 2,09
New Zealand 37 900 83 554 65 099 1 718 78 0,44
Others 99 900 220 238 183 055 1 832 83 1,16
TOTAL 8 592 400 18 942 680 11 570 338 1 347 61 100

GERMAN HONEY IMPORTS - April 1999
Supplier Net Kilograms Net Pounds CIF Price
Total (U$S)
CIF Price
Tn (U$S)
CIF Price U$S
Cents per pound
Supply Percentage
China 1 130 200 2 491 623 1 079 560 955 43 13,54
Argentina 2 248 300 4 956 570 2 568 476 1 142 52 26,94
Mexico 1 496 400 3 298 942 2 038 012 1 362 62 17,93
Turkey 174 700 385 141 377 024 2 158 98 2,09
Romania 579 000 1 276 455 840 084 1 450 66 6,93
Spain 46 400 102 293 88 776 1 913 87 0,55
France 41 700 91 931 81 652 1 958 89 0,49
Italy 174 900 385 582 311 812 1 783 81 2,09
Czech Rep. 35 200 77 601 60 280 1 712 78 0,42
Slovaquia 47 400 104 497 115 080 2 427 110 0,56
Hungary 221 900 489 198 501 968 2 262 103 2,65
Bulgary 67 700 149 250 87 680 1 295 59 0,81
U.S.A. 66 300 146 164 94 256 1 421 64 0,79
Canada 412 300 908 951 566 632 1 374 62 4,94
El Salvador 131 700 290 344 157 824 1 198 54 1,57
Cuba 169 600 373 898 214 268 1 263 57 2,03
Chile 221 400 488 095 309 072 1 396 63 2,65
Uruguay 558 200 1 230 600 682 260 1 222 55 6,68
India 69 000 152 116 73 432 1 064 48 0,83
Vietnam 63 400 139 771 55 348 873 40 0,76
Australia 202 100 445 547 258 108 1 277 58 2,42
New Zealand 60 600 133 598 123 300 2 034 92 0,72
Others 126 200 278 219 324 416 2 570 117 1,51
TOTAL 8 344 600 18 396 384 11 009 320 1 319 60 100

GERMAN HONEY IMPORTS - June 1999
Supplier Net Kilograms Net Pounds CIF Price
Total (U$S)
CIF Price
Tn (U$S)
CIF Price U$S

Cents per pound
Supply Percentage
China 1 096 700 2 417 769 1 043 244 951 43 18,67
Argentina 1 905 500 4 200 838 2 085 426 1 094 50 32,44
Mexico 909 100 2 004 189 1 107 019 1 218 55 15,48
Turkey 137 300 302 690 251 378 1 831 83 2,33
Romania 221 700 488 757 298 677 1 347 61 3,77
Spain 900 1 984 1 594 1 771 80 0
France 84 000 185 185 210 987 2 511 114 1,43
Italy 112 200 247 354 217 365 1 937 88 1,91
Czech Rep. 124 800 275 132 168 471 1 350 61 2,12
Slovaquia 4 600 10 141 10 098 2 195 100 0
Hungary 75 000 165 344 150 933 2 012 91 1,27
Bulgary 43 100 95 018 50 488 1 171 53 0,73
U.S.A. 46 800 103 175 69 620 1 488 67 0,79
Canada 77 200 170 194 103 634 1 342 61 1,31
Guatemala 22 100 48 721 32 420 1 467 67 0,37
El Salvador 146 000 321 869 175 911 1 205 55 2,48
Cuba 54 500 120 150 68 026 1 248 57 0,92
Chile 176 700 389 550 216 302 1 124 51 3
Uruguay 401 500 885 141 440 575 1 097 50 6,83
India 62 700 138 228 62 712 1 000 45 1,06
Vietnam 28 900 63 713 28 167 975 44 0,49
Australia 43 800 96 561 57 397 1 310 59 0,74
New Zealand 15 900 35 053 43 047 2 707 123 0,27
Others 81 200 179 012 203 015 2 500 113 1,38
TOTAL 5 872 200 12 945 767 7 096 506 1 208 55 100

GERMAN HONEY IMPORTS - July 1999
Supplier Net Kilograms Net Pounds CIF Price
Total (U$S)
CIF Price
Kilogram (U$S)
CIF Price U$S
Cents per pound
Supply Percentage
Argentina 2 613 800 5 762 346 2 837 041 1,09 49 37,29
Mexico 1 041 300 2 295 635 904 403 0,87 39 14,86
China 684 100 1 508 157 678 964 0,99 45 9,76
Poland 35 100 77 381 139 180 3,97 180 0,5
Turkey 28 500 62 831 51 826 1,82 82 0,41
Romania 336 900 742 725 474 163 1,41 64 4,81
Spain 27 300 60 185 52 391 1,92 87 0,39
France 42 200 93 034 85 201 2,02 92 0,6
Denmark 24 000 52 910 51 332 2,14 97 0,34
Italy 35 700 78 704 92 081 2,58 117 0,51
Czech Rep. 236 300 520 944 286 297 1,21 55 3,37
Slovaquia 66 500 146 605 94 198 1,42 64 0,95
Hungary 112 800 248 677 173 048 1,53 70 1,61
Bulgary 124 100 273 589 140 767 1,13 51 1,77
U.S.A. 45 700 100 750 62 975 1,38 63 0,65
Canada 244 900 539 903 338 159 1,38 63 3,49
Guatemala 46 500 102 513 70 913 1,53 69 0,66
El Salvador 230 100 507 275 271 480 1,18 54 3,28
Cuba 128 800 283 951 149 764 1,16 53 1,84
Chile 145 200 320 106 178 340 1,23 56 2,07
Uruguay 488 300 1 076 499 530 258 1,09 49 6,97
India 128 400 283 069 130 183 1,01 46 1,83
Vietnam 53 000 116 843 43 924 0,83 38 0,76
Australia 99 800 220 018 127 537 1,28 58 1,42
New Zealand 42 600 93 915 93 139 2,19 99 0,61
Others 17 400 38 360 41 842 2,4 109 0,25
TOTAL 7 079 300 15 606 922 8 099 406 1,14 52 100

GERMAN HONEY IMPORTS - August 1999
Supplier Net Kilograms Net Pounds CIF Price
Total (U$S)
CIF Price
Kilogram (U$S)
CIF Price U$S
Cents per pound
Supply Percentage
Argentina 2 277 700 5 021 384 2 488 822 1,09 50 33,22
Mexico 1 023 900 2 257 275 1 260 149 1,23 56 14,93
China 996 400 2 196 649 1 001 824 1,01 46 14,53
Poland 11 300 24 912 45 587 4,03 183 0,16
Turkey 93 200 205 467 176 920 1,9 86 1,36
Romania 445 600 982 363 566 579 1,27 58 6,5
Spain 700 1 543 2 171 3,1 141 0,01
France 42 300 93 254 90 088 2,13 97 0,62
Italy 56 500 124 559 128 620 2,28 103 0,82
Austria 800 1 764 5 970 7,46 338 0,01
Czech Rep. 91 400 201 499 120 479 1,32 60 1,33
Slovaquia 57 600 126 984 94 430 1,64 74 0,84
Hungary 92 300 203 483 175 835 1,91 86 1,35
Bulgary 42 000 92 593 74 350 1,77 80 0,61
U.S.A. 40 900 90 168 52 642 1,29 58 0,6
Canada 106 200 234 127 159 011 1,5 68 1,55
Guatemala 12 600 27 778 41 245 3,27 148 0,18
El Salvador 9 900 21 825 14 110 1,43 65 0,14
Cuba 190 000 418 871 227 934 1,2 54 2,77
Chile 158 900 350 309 187 774 1,18 54 2,32
Uruguay 499 300 1 100 750 504 711 1,01 46 7,28
India 136 200 300 265 132 961 0,98 44 1,99
Vietnam 125 400 276 455 104 198 0,83 38 1,83
Australia 217 100 478 616 284 375 1,31 59 3,17
New Zealand 39 400 86 861 60 782 1,54 70 0,57
TOTAL 6 767 600 14 919 753 8 001 567 1,18 54 100

GERMAN HONEY IMPORTS - September 1999
Supplier Net Kilograms Net Pounds CIF Price
Total (U$S)
CIF Price
Kilogram (U$S)
CIF Price U$S
Cents per pound
Supply Percentage
Argentina 1 628 100 3 589 286 1 770 395 1,09 49 33,87
Mexico 707 000 1 558 642 884 661 1,25 57 14,71
China 459 200 1 012 346 416 848 0,91 41 9,55
Poland 15 300 33 730 63 842 4,17 189 0,32
Turkey 63 300 139 550 130 365 2,06 93 1,32
Romania 267 800 590 388 347 105 1,3 59 5,57
Spain 2 300 5 071 4 828 2,1 95 0,05
France 15 900 35 053 38 627 2,43 110 0,33
Italy 40 100 88 404 92 812 2,31 105 0,83
Austria 1 100 2 425 6 438 5,85 265 0,02
Czech Rep. 53 400 117 725 64 915 1,22 55 1,11
Slovaquia 45 000 99 206 70 816 1,57 71 0,94
Hungary 240 000 529 101 414 165 1,73 78 4,99
Bulgary 7 300 16 093 11 803 1,62 73 0,15
U.S.A. 84 100 185 406 112 662 1,34 61 1,75
Canada 68 000 149 912 109 443 1,61 73 1,41
Guatemala 63 300 139 550 103 541 1,64 74 1,32
El Salvador 25 500 56 217 28 970 1,14 52 0,53
Cuba 72 700 160 273 83 155 1,14 52 1,51
Chile 161 300 355 600 178 113 1,1 50 3,36
Uruguay 524 700 1 156 746 554 187 1,06 48 10,91
India 87 900 193 783 86 910 0,99 45 1,83
Vietnam 52 700 116 182 46 674 0,89 40 1,1
Australia 35 000 77 160 43 455 1,24 56 0,73
New Zealand 49 100 108 245 82 618 1,68 76 1,02
Others 37 300 82 231 44 528 1,19 54 0,78
TOTAL 4 807 400 10 598 324 5 791 876 1,2 55 100

GERMAN HONEY IMPORTS - October 1999
Supplier Net Kilograms Net Pounds CIF Price
Total (U$S)
CIF Price
Kilogram (U$S)
CIF Price U$S

Cents per pound
Supply Percentage
Argentina 2 745 300 6 052 249 2 997 973 1,09 50 33,34
Mexico 1 170 300 2 580 026 1 595 925 1,36 62 14,21
China 932 100 2 054 894 751 410 0,81 37 11,32
Poland 15 100 33 289 64 626 4,28 194 0,18
Turkey 235 200 518 519 487 979 2,07 94 2,86
Romania 566 700 1 249 339 759 078 1,34 61 6,88
Spain 24 300 53 571 48 195 1,98 90 0,3
France 49 600 109 347 105 154 2,12 96 0,6
Italy 132 900 292 989 308 341 2,32 105 1,61
Austria 600 1 323 3 834 6,39 290 0,01
Czech Rep. 32 300 71 208 37 242 1,15 52 0,39
Slovaquia 178 300 393 078 197 711 1,11 50 2,17
Hungary 234 500 516 975 365 845 1,56 71 2,85
Bulgary 16 200 35 714 26 288 1,62 74 0,2
U.S.A. 77 600 171 076 100 225 1,29 59 0,94
Canada 168 600 371 693 270 551 1,6 73 2,05
Guatemala 23 300 51 367 67 364 2,89 131 0,28
El Salvador 31 200 68 783 39 433 1,26 57 0,38
Cuba 151 400 333 774 177 447 1,17 53 1,84
Chile 159 500 351 631 193 877 1,22 55 1,94
Uruguay 895 300 1 973 765 906 950 1,01 46 10,87
India 95 700 210 979 94 748 0,99 45 1,16
Vietnam 65 600 144 621 53 672 0,82 37 0,8
Australia 142 800 314 815 188 948 1,32 60 1,73
New Zealand 47 400 104 497 93 652 1,98 90 0,58
Others 42 900 94 577 38 886 0,91 41 0,52
TOTAL 8 234 700 18 154 100 9 975 354 1,21 55 100

GERMAN HONEY IMPORTS - November 1999
Supplier Net Kilograms Net Pounds CIF Price
Total (U$S)
CIF Price
Kilogram (U$S)
CIF Price U$S
Cents per pound
Supply Percentage
Argentina 2 846 900 6 276 234 2 974 254 1,04 47 27,1
Mexico 1 695 500 3 737 875 1 948 340 1,15 52 16,14
China 1 549 600 3 416 226 1 218 108 0,79 36 14,75
Poland 6 400 14 109 24 816 3,88 176 0,06
Turkey 433 800 956 349 840 057 1,94 88 4,13
Romania 487 900 1 075 617 613 542 1,26 57 4,64
Spain 11 900 26 235 27 984 2,35 107 0,11
France 184 400 406 526 343 204 1,86 84 1,76
Italy 730 200 1 609 788 1 412 942 1,94 88 6,95
Austria 2 400 5 291 11 088 4,62 210 0,02
Czech Rep. 70 200 154 762 88 177 1,26 57 0,67
Slovaquia 96 500 212 743 134 113 1,39 63 0,92
Hungary 279 400 615 961 398 644 1,43 65 2,66
Bulgary 186 100 410 273 214 370 1,15 52 1,77
U.S.A. 100 400 221 340 153 122 1,53 69 0,96
Canada 195 200 430 335 278 259 1,43 65 1,86
Guatemala 9 300 20 503 17 424 1,87 85 0,09
El Salvador 13 500 29 762 15 312 1,13 51 0,13
Cuba 193 100 425 705 211 730 1,1 50 1,84
Chile 175 700 387 346 201 698 1,15 52 1,67
Uruguay 650 300 1 433 642 643 639 0,99 45 6,19
India 262 200 578 042 265 059 1,01 46 2,5
Vietnam 136 300 300 485 116 161 0,85 39 1,3
Australia 124 600 274 691 154 706 1,24 56 1,19
New Zealand 46 000 101 411 97 153 2,11 96 0,44
Others 19 200 42 328 44 353 2,31 105 0,18
TOTAL 10 507 000 23 163 580 12 448 255 1,18 54 100

GERMAN HONEY IMPORTS - December 1999
Supplier Net Kilograms Net Pounds CIF Price
Total (U$S)
CIF Price
Kilogram (U$S)
CIF Price U$S
Cents per pound
Supply Percentage
Argentina 3 213 500 7 084 436 3 077 559 0,96 43 32
Mexico 1 528 700 3 370 150 1 715 615 1,12 51 15
China 1 177 400 2 595 679 992 761 0,84 38 12
Poland 6 700 14 771 24 302 3,63 165 0
Turkey 602 700 1 328 704 1 065 667 1,77 80 6
Romania 861 000 1 898 148 968 459 1,12 51 8
Spain 161 100 355 159 278 180 1,73 78 2
France 31 300 69 004 81 179 2,59 118 0
Italy 159 000 350 529 296 277 1,86 85 2
Austria 900 1 984 6 722 7,47 339 0
Czech Rep. 77 200 170 194 78 077 1,01 46 1
Slovaquia 120 700 266 093 180 455 1,5 68 1
Hungary 346 400 763 668 522 234 1,51 68 3
Bulgary 358 000 789 242 357 291 1 45 4
U.S.A. 132 100 291 226 183 040 1,39 63 1
Canada 103 800 228 836 154 085 1,48 67 1
Guatemala 3 600 7 937 11 892 3,3 150 0
El Salvador 42 900 94 577 54 807 1,28 58 0
Cuba 164 100 361 772 164 426 1 45 2
Chile 149 300 329 145 153 051 1,03 46 1
Uruguay 585 100 1 289 903 565 667 0,97 44 6
India 79 800 175 926 81 696 1,02 46 1
Vietnam 49 300 108 686 40 848 0,83 38 0
Australia 96 500 212 743 107 032 1,11 50 1
New Zealand 96 600 212 963 159 255 1,65 75 1
Others 28 100 61 949 44 984 1,6 73 0
TOTAL 10 175 800 22 433 421 11 365 561 1,12 51 100

GERMAN HONEY IMPORTS - January / December 1999
Supplier Net Kilograms Net Pounds CIF Price
Total (U$S)
CIF Price
Kilogram (U$S)
CIF Price U$S
Cents per pound
Supply Percentage
Argentina 27 328 000 60 246 913 30 174 668 1,1 50 30
Mexico 14 323 300 31 576 939 18 061 760 1,26 57 16
China 12 729 200 28 062 610 12 149 353 0,95 43 14
Turkey 2 638 500 5 816 799 5 229 332 1,98 90 3
Romania 4 899 800 10 802 028 6 533 322 1,33 60 5
Spain 450 300 992 725 869 616 1,93 88 1
Italy 2 058 500 4 538 139 4 252 559 2,07 94 2
France 849 600 1 873 016 2 236 550 2,63 119 1
Czech Rep. 799 800 1 763 227 1 075 946 1,35 61 1
Slovaquia 666 500 1 469 356 1 024 650 1,54 70 1
Hungary 2 372 600 5 230 600 4 217 481 1,78 81 3
Bulgary 1 032 000 2 275 132 1 224 477 1,19 54 1
Poland 227 200 500 882 932 878 4,11 186 0
U.S.A. 750 900 1 655 423 1 109 523 1,48 67 1
Canada 2 410 400 5 313 933 3 561 782 1,48 67 3
Guatemala 255 200 562 610 504 409 1,98 90 0
El Salvador 1 479 400 3 261 464 1 897 579 1,28 58 2
Cuba 1 721 800 3 795 855 2 090 111 1,21 55 2
Chile 2 208 600 4 869 048 2 773 002 1,26 57 2
Uruguay 5 672 500 12 505 511 6 126 282 1,08 49 6
India 1 200 700 2 647 046 1 226 826 1,02 46 1
Vietnam 766 400 1 689 594 663 747 0,87 39 1
Australia 1 723 100 3 798 721 2 277 001 1,32 60 2
New Zealand 551 600 1 216 049 1 036 494 1,88 85 1
Others 494 000 1 089 065 872 556 1,77 80 1
TOTAL 89 609 900 197 552 686 112 121 904 1,25 57 100

Germany - Honey Imports 2000

Sources : Martin Braunstein
"World Honey Market" / "Mercado Mundial de la Miel"


Realization / Réalisation / Realización   / Realisierung: Gilles RATIA
Last update / Mise à jour / Actualizado el / Letzte Bearbeitung: 04/07/02
APISERVICES - Copyright © 1995-2002
Top of the page
Haut de la page
Alto de página
Seitenanfang
Top of the page / Haut de la page / Alto de página / Seitenanfang