Sources : Martin Braunstein |
Return / Retour
|
Exchange
rate
Calcul des taux de changes
| MEXICO HONEY EXPORTS - January - February 2002 | ||||||
| Buyer | Net Kilograms | Net Pounds |
FOB Total Price U$S |
FOB Price U$S per Kilogram |
FOB price U$S CENTS per pound |
Supply Percentage |
| Germany | 2 991 000 | 6 593 915 | 4 089 000 | 1,37 | 62 | 62 |
| Saudiarabia | 409 000 | 901 675 | 605 000 | 1,48 | 67 | 9 |
| Belgium | 61 000 | 134 480 | 88 000 | 1,44 | 65 | 1 |
| U.S.A. | 823 000 | 1 814 374 | 1 052 000 | 1,28 | 58 | 17 |
| Philippines | 20 000 | 44 092 | 30 000 | 1,50 | 68 | 0 |
| Netherlands | 21 000 | 46 296 | 27 000 | 1,29 | 58 | 0 |
| Puerto Rico | 41 000 | 90 388 | 58 000 | 1,41 | 64 | 1 |
| United Kingdom | 333 000 | 734 127 | 426 000 | 1,28 | 58 | 7 |
| Venezuela | 89 000 | 196 208 | 39 000 | 0,44 | 20 | 2 |
| TOTAL | 4 788 000 | 10 555 555 | 6 414 000 | 1,34 | 61 | 100 |
Sources : Martin Braunstein
"World Honey Market" / "Mercado Mundial de la Miel"
|